<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville volunteering isn&#8217;t what it used to be</title>
	<atom:link href="http://thinktrain.net/2008/07/29/nashville-volunteering-isnt-what-it-used-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinktrain.net/2008/07/29/nashville-volunteering-isnt-what-it-used-to-be/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 13:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Time For The Little People : Post Politics: Political News and Views in Tennessee</title>
		<link>http://thinktrain.net/2008/07/29/nashville-volunteering-isnt-what-it-used-to-be/comment-page-1/#comment-13649</link>
		<dc:creator>No Time For The Little People : Post Politics: Political News and Views in Tennessee</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinktrain.net/?p=824#comment-13649</guid>
		<description>[...] Rob Robinson is shocked that Nashville isn&#8217;t on the top of the heap in terms of volunteerism: I expected to see Nashville in the top 10. Considering how vibrant and active our nonprofit community is, I’m scratching my head at how the city landed where it is. I can’t blame it on tough economic times, either, because that’s likely influencing all of the results, not just Nashville’s, and these numbers are for 2007, when the downward trend was only beginning to emerge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Robinson is shocked that Nashville isn&#8217;t on the top of the heap in terms of volunteerism: I expected to see Nashville in the top 10. Considering how vibrant and active our nonprofit community is, I’m scratching my head at how the city landed where it is. I can’t blame it on tough economic times, either, because that’s likely influencing all of the results, not just Nashville’s, and these numbers are for 2007, when the downward trend was only beginning to emerge. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
